Wizzard Media Signs MOU with Leading Digital Media Distributor FAB, Inc. MarketWatch (press release) "We have been looking for the right international partner to help grow and monetize our digital media distribution business and with FAB we have found a high-growth company with outstanding leadership and innovative technology products uniquely ... | ||
The role of digital and social media in the London riots GlobalNews.ca “Social media is almost far more of a powerful tool for those trying to stop the violence and catch the people behind it, than for those trying to orchestrate the violence,” says Alfred Hermida, a digital media expert and Associate Professor at the ... | ||
knowDigital Study Looks At News Media's Local News Websites All Access Music Group The "Quick Look" study, "Challenges in News Migration to Digital Media," interviewed news media users in PHILADELHIA, RALEIGH-DURHAM, and WASHINGTON and found, among other things, that most online news sites are not getting credit for "the images that ... | ||
| ||
Triton Digital Continues International Expansion; Announces New Clients on ... Business Wire (press release) With 17 points of presence across four continents, Triton Digital has the infrastructure and scale to optimize global digital media distribution. “The broad international traction we've already secured further validates the quality of our technology ... | ||
GenArts Sponsors Larry Jordan's Digital Production BuZZ San Francisco Chronicle (press release) Executive producer and host of the Digital Production BuZZ is Larry Jordan (internationally-renowneddigital media expert, Apple-certified trainer, author, and member of the Directors Guild of America and Producers Guild of America). ... | ||
In The Beginning, There Were GRP's Mediapost.com Digital media offers engagement, but engagement rates are often less than 1% and it feels like the CTR all over again. Give us something we can understand and model against. The argument against GRP's: We shouldn't fit a square peg of new media ... | ||
Moguldom Media Group Premieres Original Video Series on MadameNoire.com The Atlanta Post August 9, 2011 – New York, NY – Moguldom Media Group, the leading digital media company that develops premium online publishing brands serving African-American audiences, has extended its fast-growing MadameNoire.com brand into online video with the ... | ||
On the Beet American Journalism Review If your job has something to do with digital media, chances are Andy Plesser is looking for you. And he won't stop until he talks to you. And gets it on video. The New York City-based site, launched in March 2006, is the result of what Plesser calls ... | ||
| ||
WorldNow Signs Heritage Broadcasting and Adds Another Hoak Media Station PR Newswire (press release) Current WorldNow customers include: Allbritton, CBS Local Digital Media, Cox, Davis TV, Dispatch, Fisher, Gray, Griffin, Hoak Media, Landmark, Lilly, London, Meredith, New Age edia, Quincy, Raycom Media, Sagamore Hill, Titan, Waterman and Young. ... | ||
| ||
Research and Markets: Greece - Digital Media and Broadband Markets - Insights ... Business Wire (press release) Broadband penetration in Greece is improving following the incumbent's promotion of services and improving competition based on regulatory mandated network access. Increasing broadband uptake and deployment of faster ADSL2+ networks has in turn ... | ||
Verismo Networks Gets Into Entertainment Services PR Newswire (press release) He joined NBCU in August 2006 as part of its corporate digital media team that incubated Hulu.com, one of the world's largest online premium video networks announced in March 2007 as a joint venture between NBCU and News Corp. ... | ||
Research and Markets: Digital Media - Key Elements of a Digital Economy in 2011 Business Wire (press release) A positive outcome from the financial crisis was that it resulted in global attention turning to new infrastructure developments; facilitating a unique opportunity to shift the broadband emphasis from a high-speed Internet service to a national ... | ||
Views on Intranet Evolving but Still 'Poor Stepchild' to Corporate Website IT Business Edge (blog) By date: by Ann All, IT Business Edge Ann All spoke with Toby Ward, president of Prescient Digital Media and leader of The Social Intranet Study 2011, which was conducted in late May and early June with 1400 participants from global organizations of ... | ||
| ||
| ||
| ||
Experian CheetahMail Sets Record-Breaking Attendance With More Than 900 Brand ... PR Newswire (press release) Held July 21–22 at the Grand Hyatt Hotel in New York City, the event provided a record-breaking number of attendees with ways to leverage digital media to better engage and connect with their customers. More than 900 attendees from around the world ... | ||
NAD Ships a Networked Digital Media Tuner High-Def Digest It used to be that a tuner did one thing and one thing only. If you were a fan of AM or FM radio, you got a tuner. If you didn't care about the radio, you didn't. NAD's new C 446 tuner does a lot more than just radio. It boasts the ability to playback ... | ||
Big-spending car brands score high on Google mileage Business Standard Car companies ready to splurge on digital media are reaping rich dividends. That could be why the second most Google-searched car model among new entrants is Ford Figo, far ahead of Volkswagen Polo, Nissan Micra, Toyota Etios, Maruti SX4 and Hyundai ... | ||
How Do You Define a Social Consumer? Business 2 Community ... channels as a means of participating fully in integrated marketing strategies, so any weight that might be given to the discussion of social media marketing should not be interpreted as a nod to its importance above all other digital media. ... | ||
Ryerson University Digital Media Zone Rings in the New Academic Year with ... Newswise (press release) Newswise — TORONTO, August 8, 2011--- It may be “back to school” at Ryerson University, but for members of the Ryerson Digital Media Zone (DMZ), the truth is – they never left. Rather than taking it easy and enjoying the carefree days of summer, ... | ||
| ||
AOL Posts Loss, First Ad Sales Gain Since 2008 Wall Street Journal AOL, which was spun out of Time Warner Inc. (TWX) in 2009, is aiming to transform itself into an advertising-supported digital media business, by acquiring companies such as news website Huffington Post for $315 million this year and technology blog ... | ||
You've Got Data, So What? ClickZ News Digital and data go hand in hand, making digital media the most accountable marketing format. Theoretically, this all makes sense: understanding who your audience is at an impression level, delivering a marketing message in real time. ... | ||
The Internets are the Future, Part 1 Billion Baltimore City Paper Excellent article on Baltimore's digital media (“Dateline: Online,” Feature, Aug. 3)! Michael Byrne provides an insightful analysis of what's out there without hitting too hard on what's not. He doesn't address the issue specifically, ... | ||
GlobalLogic Partners With Hollywood's Sample Digital to Develop Groundbreaking ... Marketwire (press release) "For a project this important, we needed a respected partner who thoroughly understood mobile applications, digital media, the entertainment industry and our requirements. Most importantly, we wanted a partner that could get the right product to market ... | ||
Wizzard Media Signs MOU with Leading Digital Media Distributor FAB ... Wizzard Media (NYSE Amex: WZE), the world's leading podcast digital media distribution network, today announced the signing of a material agreement to acquire 100% of the outstanding shares of Digital International Entertainment, ... ITbriefing.net | ||
NAD C 446 Digital Media Tuner Debuts with Android, Apple Apps - CE ... The NAD C 446 Digital Media Tuner streams content from any connected computers or hard drives, as well as Android and Apple smartphones. www.cepro.com/images/.../nad_c446_digital_media_turner.jp... |
Wizzard Media Signs MOU with Leading Digital Media Distributor
Subscribe to:
Post Comments (Atom)
Popular streaming channels:
Netflix: The king of movie and TV show streaming. $7.99/mo.
YouTube: User-submitted videos and some original programming. Free.
Hulu Plus: TV shows days after they air and some movies. $7.99/mo.
Amazon Prime: A strong Netflix competitor with other Amazon benefits. $79/year.
Crackle: Movies and TV mostly from Sony's library. Free.
Vudu: Movie rental site owned by Walmart. Fees per movie
No comments:
Post a Comment