Affluent Consumers in a Digital World: New IAB Study Finds That Higher-Income Americans—Hardest to Reach Via Traditional Media—More Likely to Be Aware of New Products, Companies and Sites After Viewing Online Ads. “The wealthiest American consumers, those in homes with at least $100,000 annual incomes, have long been difficult for marketers to reach through traditional media like TV and radio, but “Affluent Consumers in a Digital World,” a study from the Interactive Advertising Bureau finds these higher-income Americans embracing digital media—and its ads.” http://www.iab.net/about_the_iab/recent_press_releases/press_release_archive/press_release/pr-080111
Big Digital's online reality show gives youth a platform exchange4media.com He said, “The core strategy behind this initiative is to have a creative way of engaging the chunk of audience in the digital media. Our target audience is obviously the Youth, most of who are regularly connected via the net. We have hardly scratched ... | ||
Digital Media Planner ClickZ News ... of tracking codes for effective tracking and ROI measurement Analyze campaign reports and proactively optimize campaign performance Maintain expert knowledge of interactive/digital media and contribute to agency education and knowledge sharing. | ||
Malloy announces ESPN is third "First Five" project Connectcut Plus The new building will greatly increase the company's production capacity and flexibility for new digital media formats and emerging technology. It will house four studios, six production control rooms, 26 edit rooms and more on four levels, ... | ||
AllDigital, Inc. Merges With Aftermarket Enterprises (OTCBB: AFTM) PR Newswire (press release) AllDigital offers technology and turnkey solutions that enable the secure transport of digital media to multiple connected devices simultaneously. According to Gartner, the market for cloud-based services is estimated to grow from $47 billion today to ... | ||
| ||
Byte Night 2011: Using technology to create a digital democracy ComputerWeekly.com But there is one striking difference that will set the risings of 2011 apart from anything that came before - the role digital media has played in enabling the uprisings to take place by bringing together disparate groups and allowing those inside and ... | ||
| ||
The Pulse Network Announces Allen Bonde as Company's New CMO Marketwire (press release) ... the merger of eight previously independent business units -- including CrossTech Partners, CrossTech Media and New Marketing Labs -- in to The Pulse Network to create an emerging digital media, community development and lead generation powerhouse. ... | ||
Facebook Buys Push Pop Press Xconomy Push Pop Press, the San Francisco digital media production house behind the acclaimed iPad version of Al Gore's climate change primer Our Choice, said today on its website that it has been acquired by Facebook. “Although Facebook isn't planning to ... | ||
Spanfeller Media Group Gets $6 Million MediaPost Publications (blog) Spanfeller Media Group (SMG), the digital media company started last year by former Forbes.com CEO Jim Spanfeller, has received $6 million in a second-round funding led by VantagePoint Capital Partners. The financing also includes participation from ... | ||
| ||
New Tracking Methods Evade User Control ClickZ News Through initiatives such as the Digital Advertising Alliance, the digital media industry continues its attempts to self-regulate the collection of consumer data via the Internet. Despite that fact, ad technology companies are developing new methods to ... | ||
MOBILE STREAMS : Hip Digital Media inks content licensing deal for Appitalism.com 4-traders (press release) “Mobile Streams has built up a phenomenal app catalogue in a short period of time and we are delighted to be able to include them in our industry-leading catalogue of digital media,added Josh Gertz, vice president, marketing/content, Hip Digital. ... | ||
| ||
Facebook Buys Interactive Publisher - Digital Media Wire By Chris Marlowe Facebook has acquired Push Pop Press, the interactive book publisher best known for Al Gore's Our Choice, which was released earlier this year in partnership with Melcher Media. Push Pop derailed some of the inevitable speculation about ... Digital Media Wire | connecting... | ||
China Digital Media Readings For 2011-08-02 | DigiCha By bbishop TechNode Launches Nodeble Database http://bit.ly/rhFqgy technode could be real player in china blog world w a bit more polished writing. DigiCha | ||
Adstream lures Digital Pictures head of digital media Tai Tran for ... By CB Adstream lures Digital Pictures head of digital media Tai Tran for head of broadcast post. Tuesday 02, August 2011 at 1:38 PM by CB. Comments (0) · tai.jpg Leading advertising distribution and workflow specialist, Adstream, ... Campaign Brief | ||
L2: A Think Tank for Digital Innovation » Affluent Consumers in a ... By Lauren Proctor The IAB Custom Study conducted by Ipsos Mendelsohn indicates that with digital media, the conventional wisdom about affluents and media use is turned completely upside-down. Affluents are typically the hardest-to-reach, lightest users ... L2: A Think Tank for Digital Innovation | ||
Forrester Analyst O'Connell Reviews DMPs, Sees Company Culture As ... By John Ebbert Imagine being able to 1) create a single view of a user and 2) use all those data assets to make smarter decisions about how to talk to each user you encounter through your digital media initiatives, your site-side messaging, etc. ... AdExchanger.com: Exchanging Ideas... | ||
Recommended Links for August 2nd | Alex Gamela - Digital Media ... By Alex Gamela Alexandre Gamela shared Interview with MediaStorm Producer Rick Gershon. Alex Gamela - Digital Media & Journalism |
No comments:
Post a Comment